Regional Campus/Center Inclement Weather Schedule
All EKU class/event cancellation and delay announcements are posted on the EKU Homepage, broadcast on WEKU-FM (88.9 FM), and Lexington television stations WLEX-TV (Channel 18), WKYT-TV (Channel 27) and WTVQ-TV (Channel 36), and given to other regional media outlets. Generally, the information is available to listeners/viewers by 6 a.m.
Call 622-BADW (622-2239) for Up-To-Date Announcements.
If there is a delay, please refer to the schedule below if your class is at Corbin.
Classes beginning at 4:00 pm and later are on regular schedule
ITV Classes will follow Richmond Delay schedule which is available at: http://www.eku.edu/weather
| Day | Regular Begin-End Time | Delayed Begin-End Time | Day | Regular Begin-End Time | Delayed Begin-End Time | |
| M | 8:00-8:50 | 10:00-10:40 | TR | 8:00-9:15 | 10:00-11:00 | |
| M | 8:00-10:00 | 10:00-11:40 | TR | 8:30-9:45 | 10:30-11:30 | |
| M | 9:00-11:45 | 10:45-1:00 | TR | 9:00-10:15 | 10:45-11:45 | |
| M | 9:05-9:55 | 10:50-11:30 | TR | 9:00-10:45 | 10:45-12:10 | |
| M | 9:25-10:15 | 11:10-11:50 | TR | 9:00-11:00 | 10:45-12:20 | |
| M | 9:30-11:25 | 11:15-12:50 | TR | 9:15-10:30 | 11:00-12:00 | |
| TR | 9:30-10:45 | 11:15-12:15 | ||||
| M | 9:30-12:15 | 11:00-1:15 | TR | 9:30-11:15 | 11:15-12:40 | |
| M | 10:00-11:45 | 11:30-12:55 | TR | 9:30-11:30 | 11:10-12:35 | |
| M | 10:35-11:25 | 12:05-12:45 | TR | 10:00-11:15 | 11:30-12:30 | |
| M | 11:45-1:35 | 1:00-2:30 | TR | 11:00-12:15 | 12:15:1:15 | |
| M | 12:00-02:45 | 1:00-3:15 | TR | 11:00-12:45 | 12:15-1:40 | |
| M | 12:30-2:30 | 1:30-3:05 | TR | 11:00-1:00 | 12:15-1:55 | |
| M | 1:00-3:45 | 1:45-3:55 | TR | 11:05-1:05 | 12:20-2:00 | |
| M | 1:00-3:55 | 1:45-3:55 | TR | 11:30-12:45 | 12:45-1:45 | |
| M | 1:00-4:00 | 1:45-3:55 | TR | 12:00-1:15 | 1:00-2:00 | |
| M | 1:25-3:40 | 2:10-3:55 | TR | 12:30-1:45 | 1:30-2:30 | |
| M | 2:00-3:55 | 2:30-3:55 | TR | 1:00-2:15 | 1:45-2:45 | |
| M | 2:00-4:45 | 2:30-4:45 | TR | 1:00-2:20 | 1:45-2:50 | |
| M | 2:45-5:45 | 3:15-5:45 | TR | 1:45-3:30 | 2:30-3:55 | |
| M | 3:00-5:00 | 3:15-5:00 | TR | 2:00-3:15 | 2:30-3:30 | |
| M | 3:00-05:45 | 3:15-05:45 | TR | 2:30-3:45 | 3:00-3:55 | |
| M | 3:30-05:55 | 3:45-05:55 | TR | 3:30-4:45 | 3:45-4:45 | |
| M | 3:35-05:50 | 3:50-05:50 | TR | 3:30-5:30 | 3:45-5:30 | |
| MW | 8:00-8:50 | 10:00-10:40 | W | 8:00-10:00 | 10:00-11:40 | |
| MW | 9:00-10:15 | 10:45-11:45 | W | 9:00-11:30 | 10:45-12:45 | |
| MW | 9:05-10:20 | 10:50-11:50 | W | 9:00-11:45 | 10:45-1:00 | |
| MW | 9:30-10:45 | 11:15-12:15 | W | 9:00-12:20 | 10:45-1:25 | |
| MW | 9:30-11:55 | 11:15-1:15 | W | 9:00-12:45 | 10:45-01:50 | |
| MW | 10:00-11:15 | 11:30-12:30 | W | 9:05-12:50 | 10:50-12:55 | |
| MW | 10:00-11:55 | 11:30-1:05 | W | 9:15-12:00 | 11:00-1:15 | |
| MW | 11:00-12:15 | 12:15-1:15 | W | 9:30-12:15 | 11:15-1:30 | |
| MW | 11:00-12:45 | 12:15-1:40 | W | 10:15-12:30 | 11:45-1:35 | |
| MW | 11:10-12:55 | 12:25-2:05 | W | 10:30-1:15 | 12:00-2:15 | |
| MW | 11:15-12:30 | 12:30-1:30 | W | 11:00-11:50 | 12:15-12:55 | |
| MW | 12:00-1:15 | 1:00-2:00 | W | 12:00-02:45 | 1:00-3:15 | |
| MW | 12:05-1:20 | 1:05-2:05 | W | 12:05-2:50 | 1:05-3:20 | |
| MW | 12:30-2:00 | 1:30-2:40 | W | 12:30-3:15 | 1:30-3:45 | |
| MW | 1:25-2:40 | 2:10-3:10 | W | 12:35-3:55 | 1:35-3:55 | |
| MW | 2:00-2:50 | 2:30-3:10 | W | 1:00-3:15 | 1:45-3:35 | |
| MW | 2:30-3:45 | 3:00-3:55 | W | 1:00-3:30 | 1:45-3:45 | |
| MW | 2:30-4:30 | 3:00-4:30 | W | 1:00-3:45 | 1:45-3:55 | |
| MW | 3:00-4:50 | 3:15-4:50 | W | 1:00-3:55 | 1:45-3:55 | |
| MW | 3:00-4:55 | 3:15-4:55 | W | 1:00-4:00 | 1:45-3:55 | |
| MW | 3:30-5:15 | 3:45-5:15 | W | 1:30-3:45 | 2:15-3:55 | |
| MW | 3:35-4:50 | 3:50-4:50 | W | 1:30-4:15 | 2:15-4:15 | |
| W | 1:35-2:25 | 2:20-3:00 | ||||
| WF | 1:30-4:05 | 2:15-4:05 | W | 2:00-3:15 | 1:30-3:40 | |
| W | 2:00-4:45 | 2:30-4:45 | ||||
| MWF | 8:00-8:50 | 10:00-10:40 | W | 2:00-3:50 | 2:30-3:50 | |
| MWF | 9:00-10:15 | 10:45-11:45 | W | 3:00-5:15 | 3:30-5:15 | |
| MWF | 9:05-9:55 | 10:50-11:30 | W | 3:00-5:45 | 3:15-5:45 | |
| MWF | 10:10-11:00 | 11:40-12:20 | W | 3:30-5:30 | 3:45-5:30 | |
| MWF | 10:30-11:45 | 12:00-1:00 | W | 3:35-5:35 | 3:50-5:35 | |
| MWF | 11:00-12:15 | 12:15-1:15 | W | 3:35-5:50 | 3:50-5:50 | |
| MWF | 11:15-12:05 | 12:30-1:10 | W | 3:35-6:20 | 3:50-6:20 | |
| MWF | 11:30-12:40 | 12:45-1:40 | ||||
| MWF | 11:30-1:15 | 12:45-1:10 | R | 9:00-11:30 | 10:45-12:45 | |
| MWF | 12:20-1:10 | 1:20-2:00 | R | 9:00-11:45 | 10:45-1:00 | |
| MWF | 12:30-1:25 | 1:30-2:15 | R | 9:30-12:15 | 11:15-1:30 | |
| MWF | 12:30-1:45 | 1:30-2:35 | R | 9:55-10:45 | 11:25-12:05 | |
| MWF | 1:25-2:15 | 2:10-2:50 | R | 10:30-1:15 | 12:00-2:15 | |
| MWF | 2:00-3:15 | 2:30-3:30 | R | 12:00-2:30 | 1:00-3:00 | |
| MWF | 2:00-2:50 | 2:30-3:10 | R | 12:00-2:45 | 1:00-3:15 | |
| MWF | 2:00-3:15 | 2:30-3:30 | R | 12:30-3:15 | 1:30-3:45 | |
| MWF | 2:20-3:50 | 2:50-3:35 | R | 1:00-3:45 | 1:45-3:55 | |
| MWF | 2:30-3:20 | 3:00-3:40 | R | 1:00-3:55 | 1:45-3:55 | |
| MWF | 2:40-3:50 | 3:05-3:55 | R | 1:00-4:45 | 1:45-4:45 | |
| MWF | 3:30-5:00 | 3:45-5:00 | R | 2:00-4:45 | 2:30-4:45 | |
| MWF | 3:35-04:25 | 3:50-4:30 | R | 3:00-4:55 | 3:15-4:55 | |
| R | 3:00-5:45 | 3:15-5:45 | ||||
| MTWRF | 8:00-4:00 | 10:00-4:00 | R | 3:25-4:15 | 3:40-4:15 | |
| MTWRF | 9:55-10:45 | 11:25-12:05 | ||||
| MTWRF | 11:00-12:15 | 12:15-1:15 | F | 9:00-10:50 | 10:45-12:15 | |
| MTWRF | 2:15-3:05 | 2:45-3:25 | F | 9:00-11:00 | 10:45-12:20 | |
| F | 9:00-11:30 | 10:45-12:45 | ||||
| T | 8:25-9:15 | 10:25-11:05 | F | 9:00-11:45 | 10:45-1:00 | |
| T | 9:00-11:45 | 10:45-1:00 | F | 9:05-11:50 | 10:50-1:05 | |
| T | 9:30-10:20 | 11:15-11:55 | F | 11:00-12:55 | 12:15-1:50 | |
| T | 9:30-10:45 | 11:15-12:15 | F | 11:45-1:35 | 1:15--2:45 | |
| T | 9:30-12:15 | 11:00-1:10 | F | 12:00-2:30 | 1:00-3:00 | |
| T | 9:55-10:45 | 11:15-12:45 | F | 12:00-3:45 | 1:00-3:55 | |
| T | 10:00-12:45 | 11:30-1:40 | F | 12:00-7:00 | 1:00-7:00 | |
| T | 11:00-11:50 | 12:15-12:55 | F | 12:00-9:00 | 1:00-9:00 | |
| T | 12:00-2:45 | 1:00-3:15 | F | 1:00-7:00 | 1:45-7:00 | |
| T | 12:30-1:20 | 1:30-2:10 | F | 1:25-2:15 | 2:10-2:50 | |
| T | 1:00--3:45 | 1:45-03:55 | F | 2:00-3:55 | 2:30-3:55 | |
| T | 1:00-3:55 | 1:45-03:55 | F | 2:00-4:00 | 2:30-4:00 | |
| T | 1:00-4:00 | 1:45-4:00 | F | 2:30-3:20 | 3:00-3:40 | |
| T | 2:00-3:40 | 2:30-3:50 | ||||
| T | 2:30-3:20 | 3:00-3:40 | S | 8:00-4:00 | 10:00-4:45 | |
| T | 2:30-5:15 | 3:00-5:15 | S | 8:30-4:00 | 10:30-4:30 | |
| T | 3:00-5:45 | 3:15-5:45 | S | 9:00-4:00 | 10:45-4:30 | |
| T | 3:00-6:20 | 3:15-6:20 | S | 9:30-1:15 | 11:15-1:55 |
